Gear Up
From Flexible Survival
Type | Passive Buff | Target | Self NoAoE |
---|---|---|---|
Description | Bring bandages, gauze, splints, armor plating, extra ammo... You know, things can get a bit... unusual these days. Let's just bring a little of everything, just in case. | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Technical at magnitude 5 for 10 rounds. 100% chance of HealGain at magnitude 2.5 for 10 rounds. 100% chance of PowerAmp at magnitude 1 for 10 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Gear Up/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|