Delivery
From Flexible Survival
Type | Buff, Triggered, Dominoes | Target | Self NoAoE |
---|---|---|---|
Description | Let's see what we got! Now, how do these parts go together again? | ||
Cooldown | 5000 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of AccidentFade at magnitude 1 for 6 rounds. 100% chance of Technical at magnitude 20 for 4 rounds. 100% chance of Accuracy at magnitude 25 for 4 rounds. 100% chance of Defense at magnitude 20 for 4 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Delivery/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.