Dark Brigade
From Flexible Survival
Type | Buff, Charge, AoE, Ally | Target | Large Ally AoE |
---|---|---|---|
Description | The Charge of the Light Brigade was among the worst military defeats of the British empire. Surely The Charge of the Dark Brigade will be a bit more successful. You'll just make sure of that. | ||
Cooldown | 10000 | Charge time | 1000 |
Energy | 20 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Charge at magnitude 10 for 5 rounds. 100% chance of Defense at magnitude 10 for 5 rounds. 100% chance of Recharge at magnitude 5 for 5 rounds. 100% chance of Dark Brigade Energymod at magnitude 3 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | DoT,Enemy | Secondary Target | Small AoE enemy |
Secondary Statuses | |||
25% chance of NegativeDamage at magnitude 10 for 4 rounds. |
Dark Brigade/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|