Claws Base Template
From Flexible Survival
Type | NaniteImmune | Target | Single Enemy |
---|---|---|---|
Description | |||
Cooldown | 3000 | Charge time | 250 |
Energy | 10 | Accuracy | 75% |
Damage | 15 Physical at level 0 | ||
Statuses | |||
100% chance of RepeatAttack at magnitude 0 for 3 rounds. 100% chance of PhysicalDamage at magnitude 0 for 3 rounds. | |||
Training Upgrades | |||
Accuracy by 7 Damage by 5 Penetration by 3 PhysicalDamageMag by 3 RepeatAttackMag by 1 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Claws Base Template/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.