Claws Advanced Template
From Flexible Survival
Jump to navigationJump to search
| Type | NaniteImmune | Target | Single Enemy |
|---|---|---|---|
| Description | |||
| Cooldown | 5000 | Charge time | 350 |
| Energy | 25 | Accuracy | 75% |
| Damage | 20 Physical at level 0 | ||
| Statuses | |||
| 100% chance of RepeatAttack at magnitude 0 for 5 rounds. 100% chance of PhysicalDamage at magnitude 0 for 5 rounds. | |||
| Training Upgrades | |||
| Accuracy by 7 Damage by 10 Energy by -5 Penetration by 3 PhysicalDamageMag by 6 RepeatAttackMag by 2 | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Claws Advanced Template/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; } </css>No mutant powers based on this power detected.