Blood for Blood
From Flexible Survival
Type | Positive Assault | Target | Single Enemy |
---|---|---|---|
Description | Your enemy's pain is almost as sweet as your own suffering. Who said _you_ have to do all the martyring around here? | ||
Cooldown | 10000 | Charge time | 1100 |
Energy | 25 | Accuracy | 75% |
Damage | 30 Positive at level 0 | ||
Statuses | |||
100% chance of PsychicDamage at magnitude 5 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | 30 Healing at level 0 | ||
Secondary Type | Ressurection | Secondary Target | Single Ally Dead |
Secondary Statuses | |||
Blood for Blood/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|