Active with Aura
From Flexible Survival
Type | Buff, Ally | Target | Ally AoE |
---|---|---|---|
Description | |||
Cooldown | 0 | Charge time | 0 |
Energy | 20 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | 0 Psychic at level 0 | ||
Secondary Type | Debuff | Secondary Target | Enemy AoE |
Secondary Statuses | |||
100% chance of AccuracyDebuff at magnitude 20 for 2 rounds. 100% chance of Confused at magnitude 15 for 2 rounds. |
Active with Aura/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|