Crystalline Hide
From Flexible Survival
Type | Target | Self NoAoE | |
---|---|---|---|
Description | Your shiny, glossy surface deflects energy and wards off harmful conditions. And it's pretty! | ||
Based on Passive | Slot: Defensive Adaption | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 100% |
Damage | 0 at level 0 | ||
Statuses | |||
100% chance of Debuffresist at magnitude 4 for 2 rounds. 100% chance of Energydamageresist at magnitude 0.25 for 2 rounds. 100% chance of Healing at magnitude for 2 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |