Gift of Story
From Flexible Survival
Type | Passive Auto | Target | Large AoE Ally |
---|---|---|---|
Description | |||
Based on Gift of Story Template | Slot: Defensive Adaption | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of EnergyDamageResist at magnitude 0.5 for 10 rounds. 100% chance of Haste at magnitude 2 for 10 rounds. 100% chance of HealGain at magnitude 1 for 10 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Found On:
N
- Namidian (dedication) (Form)