Endless Flow
From Flexible Survival
Type | Debuff | Target | Minor AoE Enemy |
---|---|---|---|
Description | Let flow my tears... or other fluids. | ||
Based on Endless Flow Template | Slot: | ||
Cooldown | 15000 | Charge time | 1200 |
Energy | 25 | Accuracy | 75% |
Damage | 18 Psychic at level 0 | ||
Statuses | |||
50% chance of KnockDown at magnitude 4 for 1 rounds. 50% chance of CriticalKnockDown at magnitude 8 for 1 rounds. 100% chance of HealingDebuff at magnitude 10 for 3 rounds. | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Buff | Secondary Target | Self NoAoE |
Secondary Statuses | |||
100% chance of HPBuffer at magnitude 20 for 5 rounds. 100% chance of BreastDensity at magnitude 10 for 10 rounds. 100% chance of BallDensity at magnitude 10 for 10 rounds. |
Contents
Minimum Level:
- Level 40