Crazy Eye
From Flexible Survival
Type | Debuff, Active, Accuracy Debuff | Target | Large AoE Enemy |
---|---|---|---|
Description | Give them.. the look. | ||
Based on Slow Field | Slot: Not Slotted | ||
Cooldown | 5000 | Charge time | 1500 |
Energy | 34 | Accuracy | 75% |
Damage | 0 Physical at level 0 | ||
Statuses | |||
100% chance of AccuracyDebuff at magnitude 20 for 3 rounds. 100% chance of RechargeDebuff at magnitude 20 for 3 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |