Down Bitch
From Flexible Survival
Type | KnockDown | Target | Single Enemy |
---|---|---|---|
Description | Yeah, you... stay down. You know who is in control. | ||
Based on Down Bitch Template | Slot: | ||
Cooldown | 10000 | Charge time | 800 |
Energy | 10 | Accuracy | 75% |
Damage | 1 Physical at level 0 | ||
Statuses | |||
100% chance of HasteDebuff at magnitude 25 for 5 rounds. | |||
Secondary Effects | |||
Secondary Damage | 0 Physical at level 0 | ||
Secondary Type | Buff | Secondary Target | Self NoAoE |
Secondary Statuses | |||
100% chance of KnockDownResist at magnitude 3 for 5 rounds. 100% chance of DebuffResist at magnitude 20 for 5 rounds. |