Trick or Treat
From Flexible Survival
Type | Attack, Direct Damage, Single Target, Debuff | Target | Single enemy |
---|---|---|---|
Description | While getting a candy from a feral can't be taken for granted, you are still keeping alive the spirit of Halloween! Prepare yourself to perform a lot of mischief. | ||
Based on Attack Debuff | Slot: | ||
Cooldown | 20000 | Charge time | 0 |
Energy | 6 | Accuracy | 90% |
Damage | 0 Physical at level 0 | ||
Statuses | |||
50% chance of Attackdebuff at magnitude 1 for 15 rounds. 50% chance of Damagebuffdebuff at magnitude 10 for 15 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |