Ni!
From Flexible Survival
Type | Debuff, Single Enemy | Target | Single Enemy, Random |
---|---|---|---|
Description | Nuuu... noooh... No, no, more in the back of the throat and up the nasal passage... Ni! There, you've got it. Now, go around and Ni! old ladies. | ||
Based on Ni Template | Slot: | ||
Cooldown | 15000 | Charge time | 600 |
Energy | 15 | Accuracy | 200% |
Damage | 3 Psychic at level 0 | ||
Statuses | |||
100% chance of ChargeDebuff at magnitude 10 for 3 rounds. 100% chance of Confused at magnitude 25 for 3 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Minimum Level:
- Impossible to Master