Chitinous Defense
From Flexible Survival
Type | Toggle, Self | Target | Self NoAoE |
---|---|---|---|
Description | Close those plates and hold down the castle... well, at least your body, anyway. Holding your plates even tighter together gives you a great boost to defenses, but makes it harder to move. | ||
Based on Defense matrix | Slot: | ||
Cooldown | 6000 | Charge time | 300 |
Energy | 1.6 | Accuracy | 75% |
Damage | 0 healing at level 0 | ||
Statuses | |||
100% chance of PhysicalDamageResist at magnitude 3 for 2 rounds. 100% chance of Charge at magnitude -10 for 2 rounds. 100% chance of Energydamageresist at magnitude 3 for 2 rounds. 100% chance of Recharge at magnitude -5 for 2 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Contents
Minimum Level:
- Impossible to Master