Regen
From Flexible Survival
Type | Buff, Single Target, Regen | Target | Single Ally |
---|---|---|---|
Description | An ounce of prevention... however that saying went. Regen causes an ally to start regaining hitpoints at a speedy rate over a few rounds. | ||
Cooldown | 3000 | Charge time | 250 |
Energy | 7 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Regen at magnitude 10 for 4 rounds. | |||
Training Upgrades | |||
Charge by -250 Cooldown by -500 RegenDuration by 1 RegenMag by 2.5 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Mutant powers Based on this power:
|
|
|