Balls of Steel
From Flexible Survival
Type | Buff, Toggle | Target | Self NoAoE |
---|---|---|---|
Description | |||
Based on Balls of Steel Template | Slot: | ||
Cooldown | 6000 | Charge time | 500 |
Energy | 5 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of DamageBuff at magnitude 10 for 2 rounds. 100% chance of BallDensity at magnitude 10 for 2 rounds. 100% chance of BallsFilled at magnitude 5 for 2 rounds. 100% chance of DamageImmunity at magnitude 1 for 2 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Miniumum Level
- Impossible to Master