What is Mine
From Flexible Survival
Type | Target | Single Enemy | |
---|---|---|---|
Description | That, that thing they took from me, how /DARE/ they! | ||
Based on What is Mine Template | Slot: | ||
Cooldown | 5000 | Charge time | 200 |
Energy | 20 | Accuracy | 75% |
Damage | 18 Energy at level 0 | ||
Statuses | |||
100% chance of EnergyDamageResistDebuff at magnitude 3 for 5 rounds. 100% chance of PhysicalDamageResistDebuff at magnitude 3 for 5 rounds. | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | NaniteUse, Salvage, Buff | Secondary Target | Self NoAoE |
Secondary Statuses | |||
100% chance of NaniteUse at magnitude 10 for 3 rounds. 100% chance of Salvage at magnitude 6 for 10 rounds. |