Stonewall
From Flexible Survival
Type | Target | ||
---|---|---|---|
Description | By bracing yourself properly, you can shrug off a physical blow like it's nothing. | ||
Based on Dodge | Slot: | ||
Cooldown | 10000 | Charge time | |
Energy | 10 | Accuracy | 75% |
Damage | 0 Physical at level 0 | ||
Statuses | |||
100% chance of Knockdownresist at magnitude 8 for 1 rounds. 100% chance of Physicaldamageresist at magnitude 14 for 1 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |