Jellied Hide
From Flexible Survival
Type | Target | ||
---|---|---|---|
Description | A jellied hide resists physical trauma to some degree, but is also very reslient and able to bounce back from harm. | ||
Based on Armored | Slot: Not Slotted | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | healing at level 0 | ||
Statuses | |||
100% chance of PhysicalDamageResist at magnitude 0.25 for 2 rounds. 100% chance of Regen at magnitude 1 for 1 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |