Template Invigorating Oviposition
From Flexible Survival
| Type | Buff Custom Private Talk | Target | Single Ally NotUser NoAoE |
|---|---|---|---|
| Description | |||
| Cooldown | 30000 | Charge time | 1000 |
| Energy | 30 | Accuracy | 75% |
| Damage | 5 Healing at level 0 | ||
| Statuses | |||
| 100% chance of Haste at magnitude -10 for 30 rounds. 100% chance of HealGain at magnitude 10 for 30 rounds. 100% chance of Regen at magnitude 1 for 30 rounds. 100% chance of EnergyModDelayed30 at magnitude 100 for 1 rounds. 100% chance of RegenDelayed30 at magnitude 20 for 1 rounds. | |||
| Training Upgrades | |||
| Charge by -350 Energy by -7.5 HasteMag by 5 HealGainMag by 3 RegenMag by 1 Secondary EnergyModMag by 2 | |||
| Secondary Effects | |||
| Secondary Damage | 2 Healing at level 0 | ||
| Secondary Type | Healing Buff | Secondary Target | Self NoAoE |
| Secondary Statuses | |||
| 100% chance of EnergyMod at magnitude 3 for 5 rounds. | |||
Template Invigorating Oviposition/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>
Categories:
- Pages using DynamicPageList3 parser function
- Base powers
- Base powers with secondary effects
- Healing base powers
- Energymod inflicting base powers
- Energymoddelayed30 inflicting base powers
- Haste inflicting base powers
- Healgain inflicting base powers
- Regen inflicting base powers
- Regendelayed30 inflicting base powers
- Friendly base powers