Poison Breath
From Flexible Survival
Type | Triggered Effect, AoE | Target | Large AoE Enemy |
---|---|---|---|
Description | Thanks to being built JUST right you are now able to synergize the production your more dangerous chemicals into a toxic miasma that when released burns your enemy's lungs and clogs their airways. | ||
Based on Poison Breath Template | Slot: Breath | ||
Cooldown | 18000 | Charge time | 800 |
Energy | 30 | Accuracy | 75% |
Damage | 6 Energy at level 0 | ||
Statuses | |||
100% chance of EnergyDamage at magnitude 10 for 10 rounds. 100% chance of BreathWeaponPoison | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |