Clever Paws
From Flexible Survival
Type | Attack | Target | Single Enemy |
---|---|---|---|
Description | Nimble digits prove adept at opening locks, picking pockets, and performing other delicate tasks. | ||
Based on Thieving | Slot: Not Slotted | ||
Cooldown | 5000 | Charge time | 200 |
Energy | 15 | Accuracy | 75% |
Damage | 10 Physical at level 0 | ||
Statuses | |||
0% chance of at magnitude 0 for 0 rounds. | |||
Secondary Effects | |||
Secondary Damage | 0 at level 0 | ||
Secondary Type | Buff, Salvage | Secondary Target | Self |
Secondary Statuses | |||
100% chance of Salvage at magnitude 4 for 7 rounds. 100% chance of NaniteSoak at magnitude 5 for 7 rounds. |