Organ sizes
The values between asterisks are what to target when using a Nanite Carnal Equalizer to adjust a specific body part. "Cock width" is how the game stores the ball size variable. Examples: 'shift breasts=margay' or 'shift cock width=lion beast'.
The 'Missing' column lists any mutation locations that don't exist for that creature, reducing the number of mutations required to acquire the Total badge, and carrying forward any previous mutations when Shifted to by a Nanite Adept. For instance, If a NA shifts to Cat Girl, then to Zombie, she will still have the cat tail in her description. ><> and Rubber Balls each only have a single mutation location, thus they are listed as missing "all but..."
NEUT means that the mutation does not carry any inherent sexual characteristics. This means that you will maintain the organs and sizes you had previously, allowing for Cat Bois, Otter girls, and so on. Currently, this also means that any child with this mutation on their groin will be born Neuter.
A note on body size: the numbers are, like the rest of the organ sizes, not in any absolute terms. "5" is human average. Sizes smaller than 5 are shorter than average. Sizes above 5 are taller than average. Currently, the largest size a player can get through infections is 20 (roughly four times human average), while the Kaiju and Quetzalcoatl supernatural dedications allows a size of 50. Any time you look at a player, the first few words of the autodesc will tell you if they are shorter or taller than you are, and roughly by how much.
Contents
Main Table
Species | Breasts | Breast Size | Clits | Clit Length | Cocks | Cock Length | Balls | Ball Size | Cunts | Cunt Length | Mass Modifier | Body Height | Missing? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
><> | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 5 | Cock, Cunt, Clit, Head, Legs, Arms, Torso, and Skin |
Human/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 5 | |
Aassahke Female | 4 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 100% | 5 | |
Aassahke Male | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 6 | 0 | 0 | 100% | 5 | |
Abomination | 6 | 17 | 2 | 6 | 4 | 10 | 6 | 14 | 2 | 10 | 110% | 30 | |
Accursed Witch | 2 | 8 | 1 | 4 | 1 | 5 | 2 | 4 | 1 | 3 | 95% | 5 | |
African Rock Python | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 2 | 0 | 0 | 100% | 5 | |
Akhal-Teke | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 100% | 6 | |
Alien | 8 | 25 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 50 | 105% | 10 | |
Alpha Husky | 2 | 0 | 0 | 0 | 1 | 12 | 2 | 10 | 0 | 0 | 105% | 5 | |
Amazonian | 2 | 13 | 1 | 4 | 1 | 16 | 2 | 6 | 1 | 16 | 105% | 6 | |
Ame Onna | 2 | 13 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 7 | 95% | 5 | |
Amoeba | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 300% | 5 | |
Ancient Tortoise | 2 | 4 | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 5 | 125% | 5 | |
Android | 2 | 11 | 1 | 1 | 1 | 8 | 2 | 6 | 1 | 6 | 150% | 5 | NEUT |
Anery Stripe Cornsnake | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 100% | 5 | |
Anglerfish | 2 | 13 | 1 | 4 | 3 | 10 | 2 | 20 | 1 | 12 | 100% | 5 | |
Animate Doll | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190% | 5 | |
Anime Babe | 2 | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 100% | 5 | |
Ankylosaurian | 2 | 38 | 0 | 0 | 1 | 18 | 2 | 12 | 0 | 0 | 140% | 5 | |
Anole | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 4 | 0 | 0 | 100% | 5 | |
Ant Girl | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 100% | 5 | |
Anthro Dolphin | 2 | 0 | 0 | 0 | 1 | 16 | 2 | 15 | 0 | 0 | 100% | 5 | |
Anthro Goat | 2 | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 19 | 115% | 5 | |
Anubis Servant | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 14 | 100% | 5 | |
Aquafeline | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 10 | 0 | 0 | 133% | 6 | |
Arachne | 2 | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 40 | 100% | 5 | |
Arborlope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110% | 7 | |
Arc Demon | 2 | 15 | 1 | 4 | 1 | 11 | 2 | 8 | 1 | 10 | 140% | 6 | |
Arctic Fox | 0 | 0 | 0 | 0 | 1 | 16 | 2 | 20 | 0 | 0 | 100% | 5 | |
Armored Pinscher | 4 | 25 | 2 | 8 | 0 | 8 | 0 | 0 | 2 | 15 | 140% | 5 | |
Ash Drakenoid | 2 | 17 | 1 | 4 | 1 | 10 | 2 | 10 | 1 | 10 | 205% | 6 | |
Australian Magpie | 2 | 15 | 0 | 1 | 1 | 7 | 2 | 6 | 0 | 7 | 85% | 3 | |
Automaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170% | 0 | NEUT Cock, Cunt, Head, Ass and Torso |
Awesome Opossum | 2 | 4 | 1 | 2 | 1 | 6 | 2 | 16 | 1 | 12 | 105% | 4 | |
Balaur Taur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 4 | |
Banana Slug | 2 | 8 | 1 | 2 | 1 | 2 | 16 | 2 | 1 | 2 | 115% | 6 | |
Banshee | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 100% | 5 | |
Baofeng Long | 6 | 0 | 1 | 1 | 1 | 14 | 2 | 12 | 1 | 14 | 115% | 12 | |
Barn Owl | 2 | 17 | 1 | 4 | 1 | 7 | 2 | 7 | 1 | 7 | 100% | 6 | |
Bastet Disciple | 4 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 18 | 100% | 8 | |
Bearded Dragon Recruit | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 100% | 5 | |
Behemoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110% | 25 | |
Bicorn | 6 | 2 | 1 | 2 | 1 | 18 | 2 | 12 | 1 | 16 | 225% | 6 | |
Bird of Paradise | 2 | 25 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 100% | 5 | |
Black Panther | 8 | 0 | 0 | 0 | 1 | 10 | 2 | 4 | 0 | 0 | 100% | 5 | |
Blade Beast | 2 | 0 | 0 | 0 | 1 | 18 | 2 | 12 | 0 | 0 | 150% | 6 | |
Blade Elf | 2 | 6 | 0 | 0 | 1 | 7 | 2 | 5 | 0 | 0 | 100% | 5 | |
Blue Gryphon | 2 | 17 | 1 | 4 | 1 | 13 | 2 | 7 | 1 | 13 | 100% | 5 | |
Blue Shark | 2 | 4 | 1 | 2 | 2 | 7 | 2 | 7 | 1 | 9 | 95% | 4 | |
Blue Sphinx | 2 | 17 | 1 | 4 | 1 | 18 | 2 | 19 | 1 | 18 | 100% | 5 | |
Bogart Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150% | 5 | |
Bookwyrm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135% | 15 | |
Bovine Bimbo | 2 | 30 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 50 | 105% | 3 | |
Bro | 2 | 0 | 0 | 0 | 2 | 16 | 4 | 10 | 0 | 0 | 100% | 5 | |
Bronze Imp | 2 | 4 | 0 | 0 | 1 | 5 | 2 | 3 | 0 | 0 | 185% | 2 | |
BroodOx | 4 | 34 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 15 | 110% | 8 | |
Brown Bear Shemale | 4 | 38 | 0 | 0 | 1 | 12 | 4 | 18 | 0 | 0 | 100% | 8 | |
Bull Shark | 2 | 11 | 1 | 4 | 2 | 11 | 2 | 8 | 1 | 11 | 100% | 10 | |
Bulldog | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | 0 | 0 | 100% | 5 | |
Bumbleboi | 2 | 1 | 0 | 0 | 1 | 5 | 2 | 6 | 0 | 0 | 95% | 3 | |
Bunnee | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 6 | 0 | 0 | 100% | 5 | |
Bunny Boy | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 100% | 5 |
Supplementary Tables
Organ Descriptions
The following table is a list of organ sizes, and how they get described in descriptions of players and monsters. Please take note that multiple breast pairs do not match this table as the individual breasts tend to be smaller than the set breast size.
Note that the descriptions of organs are meant to be relative to the body size. Hand filling breasts on a giant are hand filling. For a giant.
Cock Length
They have X (description) cock(s)/penis(es)/shaft(s)/maleness(es).
Value | Description |
---|---|
0-1 | finger sized/miniscule |
2-3 | small |
4-5 | average |
6-7 | above average |
8-9 | large |
10-11 | thick/heavy |
12-13 | forearm length |
14-15 | torso length |
16-17 | shin bumping |
18-19 | leg length |
20-21 | unwieldly |
22-23 | body length |
24+ | massive/elephantine |
Ball Size
They have (description) balls.
Value | Description |
---|---|
1-2 | tiny |
3-5 | small |
6-8 | average |
9-11 | large |
12-14 | fist sized |
15-17 | hand filling |
18-19 | head sized |
20-25 | lap filling |
26-31 | knee knocking |
32-37 | shin bumping/seat worthy |
38-42 | ground brushing |
43-48 | unwieldly sized |
49-54 | body sized |
55+ | unfathomably over sized |
Breast Size
Size | Description |
---|---|
0 | nipples |
1-2 | small/petite |
3-4 | average |
5-6 | large/hand filling |
7-8 | hefty |
9-10 | grand |
11-12 | head sized |
13-14 | chest filling |
15-16 | arm filling |
17-18 | waist bumping |
19-20 | knee bouncing |
21-22 | body-sized |
23+ | impossibly huge |
Vaginal Size
They have X (description) vagina(s)/cunt(s)/puss(y/ies)/clef(s).
Value | Description |
---|---|
1-2 | miniscule |
3-4 | small |
5-6 | standard |
7-8 | moderately large |
9-10 | large |
11-12 | wide |
13-15 | thick-lipped |
16-7 | elbow-deep |
18-19 | arm deep |
20-21 | cavernous |
22-23 | body length |
24+ | impossibly elastic |
Size shifting guides
The following tables are the main table's information, a little reworked and sorted into certain categories of
interest.
This is mostly done to supply Nanite Adepts with the Nanite Carnal Equalizer or Nanite Fine Tuner, or people who like to
use Nanite Hypos and Sexual Fixatives to change their organ sizes. This is also good for monster creators who want to
see what has and hasn't been done when it comes to scale tendencies
The following table has the following categories:
- Female
- Single organs
- Boob size is the primary factor
- Cunt sizes were selected to start at 8, with a medium and large value supplemented with each available boob size, where
possible.
Species | Breast Size | Cunt Length |
---|---|---|
Banshee | 1 | 8 |
Squid Girl | 1 | 8 |
Lollipop Lady | 2 | 9 |
Eagle Girl | 2 | 16 |
Valkyrie | 3 | 8 |
Female Commando | 3 | 9 |
Leech | 3 | 15 |
Latex Snow Leopard | 4 | 8 |
Female Widow Convert | 4 | 10 |
Farm Hen | 4 | 14 |
Slurry Girl | 4 | 28 |
Hair-bound Woman | 5 | 8 |
Knockout Mouse | 5 | 16 |
Female Snow Leopardtaur | 5 | 18 |
Peregrine Girl | 6 | 7 |
Fire Elemental | 6 | 16 |
Evil Nurse | 7 | 9 |
Cherry Cordial | 7 | 10 |
Liquid Panthress | 7 | 24 |
F15 Girl | 8 | 8 |
Busty Succubus | 8 | 20 |
Anime Babe | 9 | 8 |
Icy Phoenix | 9 | 10 |
Busty Cow | 10 | 8 |
Cowgirl | 10 | 15 |
VTOL Lady | 10 | 20 |
Dark Elf Female | 14 | 18 |
Wolf Spider | 8 | 10 |
Arachne | 10 | 80 |
The following table has the following categories:
- Female
- Single organs
- Cunt depth is the primary factor
- Small, medium and large Boob sizes were included with each cunt size, where possible.
Species | Cunt Length | Cup Sizes |
---|---|---|
Chocolate Bunny | 4 | 2 |
Honey Bee | 6 | 2 |
Bearded Dragon Recruit | 6 | 4 |
Giant | 6 | 6 |
Peregrine Girl | 7 | 6 |
Banshee | 8 | 1 |
Latex Snow Leopard | 8 | 4 |
Anime Babe | 8 | 9 |
Busty Cow | 8 | 10 |
Lollipop Lady | 9 | 2 |
Female Commando | 9 | 3 |
Evil Nurse | 9 | 7 |
Bunny Girl | 10 | 3 |
Leather Mistress | 10 | 4 |
Cherry Cordial | 10 | 7 |
Icy Phoenix | 10 | 9 |
Palmetto Roach | 11 | 0 |
Skunk Girl | 12 | 3 |
Corota | 12 | 4 |
Sexy Dragoness | 12 | 8 |
Furie | 13 | 5 |
Farm Hen | 14 | 4 |
Leech | 15 | 3 |
Cowgirl | 15 | 10 |
Eagle Girl | 16 | 2 |
Knockout Mouse | 16 | 5 |
Lizard Girl | 17 | 3 |
Female Snow Leopardtaur | 18 | 5 |
Dark Elf Female | 18 | 14 |
Shadow Dragon | 19 | 4 |
Goo Girl | 20 | 3 |
Busty Succubus | 20 | 8 |
VTOL Lady | 20 | 10 |
Female Lamia | 24 | 3 |
Liquid Panthress | 24 | 7 |
Slurry Girl | 28 | 4 |
Centaur Mare | 30 | 3 |
Wolf Spider | 10 | 8 |
Arachne | 80 | 10 |
The following table has the following categories:
- Male
- Single organs
- Cock length is the primary factor
- Small, and large ball sizes, as well as nipple and nippleless were included with each cock length, where possible.
Species | Cock Length | Ball Size | Nipples? |
---|---|---|---|
Mountain Man | 5 | 4 | * |
Male Alley Cat | 6 | 1 | |
Anole | 6 | 2 | |
Fey Folke | 6 | 4 | |
Male Water Moccasin | 6 | 4 | |
Villainous Gnome | 6 | 6 | |
Horseshoe Crab | 6 | 13 | |
Raptorian | 7 | 4 | |
Aassahke Male | 8 | 3 | |
Fox Boy | 8 | 3 | |
Ebony Raven | 8 | 4 | |
Pangolin | 8 | 4 | |
German Shepherd | 8 | 4 | * |
Quilled Tousky | 8 | 5 | |
Latex Fox | 8 | 6 | |
Treant | 8 | 8 | |
Circus Clown | 8 | 10 | |
Orthom Brute | 8 | 12 | |
Orc | 9 | 5 | |
Gladiator | 10 | 4 | |
Half-Lizard | 10 | 4 | |
Stegosaurian | 10 | 7 | |
Honey Bear | 10 | 10 | |
Nephilim | 10 | 16 | * |
Skunk Beast | 11 | 7 | |
Wolf Boy | 12 | 4 | |
Porcupine | 12 | 6 | |
Wolf Beast | 12 | 6 | |
Gargoyle Sentinel | 12 | 12 | |
White Siberian Tiger | 12 | 16 | |
Male Rex | 13 | 6 | |
Clockwork Fox Guy | 13 | 6 | |
Troll | 14 | 7 | |
Killer Whale | 14 | 10 | |
Fox Taur | 14 | 16 | |
Dandy Peacock | 15 | 15 | |
Lion Beast | 16 | 6 | |
Clydesdale Stud | 16 | 10 | |
Anthro Dolphin | 16 | 15 | |
Arctic Fox | 16 | 20 | |
Muscle Hulk | 16 | 26 | |
Dark Elf Male | 18 | 10 | |
Tarragon | 18 | 13 | |
Clownfish | 18 | 19 | |
Donkey Boy | 18 | 30 | * |
Horned Wyvern | 20 | 9 | |
Friesian Stallion | 20 | 14 | |
Ogre | 24 | 24 | |
Centaur Stallion | 28 | 20 |
The following table has the following categories:
- Herm
- Single organs
- Bust Size is the primary factor
- Small and large organ sizes were included with each boob scale, where possible.
Species | Breast Size | Cunt Length | Cock Length | Ball Size |
---|---|---|---|---|
Magma Wurm | 0 | 10 | 12 | 0 |
Palmetto Roach | 0 | 11 | 12 | 0 |
Priapan Orca | 0 | 12 | 12 | 6 |
Water Hydra | 0 | 14 | 14 | 8 |
Ancient Tortoise | 2 | 5 | 4 | 0 |
Kobold Herm | 2 | 6 | 5 | 1 |
Math Teacher | 4 | 2 | 8 | 0 |
Jorogumo | 4 | 12 | 12 | 0 |
Deer Herm | 4 | 12 | 12 | 12 |
Vampire Herm | 4 | 18 | 14 | 0 |
Water Dragon | 5 | 6 | 6 | 5 |
Genetically Superior Human | 5 | 15 | 16 | 5 |
Kangaroo | 5 | 36 | 36 | 14 |
Ember Breeder | 6 | 6 | 6 | 2 |
Striped Snake Beast | 6 | 13 | 13 | 6 |
M1A1H | 6 | 16 | 16 | 0 |
Amazonian | 6 | 16 | 16 | 6 |
Blue Gryphon | 8 | 13 | 13 | 7 |
Blue Sphinx | 8 | 18 | 18 | 19 |
Hugely Hung Happy Hyper Herm Horse | 20 | 60 | 60 | 20 |
The following table has the following categories:
- Female
- Single organs, as many boobs as possible
- Bust Size is the primary factor
- Small and large organ sizes were included with each boob scale, where possible.
Species | Breast Size | Breasts | Cunt Length |
---|---|---|---|
Feral Wolfess | 3 | 8 | 9 |
Shadow Vixen | 3 | 6 | 8 |
Fox Girl | 4 | 6 | 12 |
Female Alley Cat | 4 | 6 | 6 |
Female Husky | 6 | 4 | 10 |
MSPA Series 6 | 8 | 8 | 8 |
Pink Panda | 9 | 8 | 10 |
Chocolate Cow | 12 | 4 | 28 |
The following table has the following categories:
- Herm
- Single organs, as many boobs as possible
- Bust Size is the primary factor
- Small and large organ sizes were included with each boob scale, where possible.
Species | Breast Size | Breasts | Cunt Length | Cock Length | Ball Size |
---|---|---|---|---|---|
Hyena Herm | 2 | 6 | 8 | 14 | 6 |
Wolfen Predator | 3 | 6 | 24 | 18 | 13 |
Cerberus Herm | 5 | 12 | 18 | 18 | 0 |
Painted Wolf Herm | 7 | 4 | 10 | 10 | 10 |
Panther Taur | 8 | 6 | 14 | 14 | 15 |
Collie Herm | 10 | 6 | 13 | 12 | 4 |
Ember Render | 12 | 4 | 18 | 12 | 18 |
Ember Matriarch | 14 | 14 | 20 | 20 | 18 |
The following table has the following categories:
- Male
- Multiple organs
- Cock length is the primary factor
(Siren is techincally not even male, but it does not matter for organ scaling)
Species | Cock Length | Ball Size/Cock Width | Cock Amount |
---|---|---|---|
King Cobra | 16 | 12 | 2 |
Crimson Wyrm | 12 | 6 | 2 |
Siren | 18 | 19 | 2 |
Octopus Guy | 18 | 10 | 3 |
Komodo Dragon | 20 | 15 | 2 |
Fhe following table has the following categories:
- Herm
- Multiple organs, single boobs
- Bust Size is the primary factor
- Small and large organ sizes were included with each boob scale, where possible.
Species | Breast Size | Cunt Length | Cock Length | Ball Size/Cock Width | Cock amount | Cunt Amount |
---|---|---|---|---|---|---|
Giant Bat | 2 | 8 | 9 | 3 | 2 | 1 |
Cuddlefish | 3 | 18 | 18 | 0 | 2 | 2 |
Bull Shark | 5 | 11 | 11 | 8 | 2 | 1 |
Anglerfish | 6 | 12 | 10 | 20 | 3 | 1 |
Quicksilver Serpent | 24 | 48 | 48 | 32 | 2 | 1 |
The following table has the following categories:
- Herm
- Multiple organs, multiboobs
- Bust Size is the primary factor
- Small and large organ sizes were included with each boob scale, where possible.
Species | Breast Size | Breasts | Cunt count | Cunt Length | Cock count | Cock Length | Ball Size/Cock Width |
---|---|---|---|---|---|---|---|
Parasitic Plant | 6 | 4 | 3 | 20 | 4 | 12 | 5 |
Manticore | 6 | 6 | 1 | 7 | 2 | 7 | 16 |
Margay Taur | 6 | 12 | 2 | 15 | 2 | 8 | 6 |
Parade Dragon | 7 | 42 | 7 | 6 | 14 | 6 | 4 |
Rept-Taur | 8 | 6 | 2 | 20 | 2 | 20 | 0 |
Mutant Hyena | 12 | 4 | 1 | 10 | 2 | 10 | 32 |
Green Hydra | 15 | 4 | 1 | 15 | 3 | 15 | 4 |