Enduring Spirit
From Flexible Survival
Type | Auto Passive Self | Target | Self NoAoE |
---|---|---|---|
Description | Your horizons are without bounds! | ||
Based on Passive | Slot: Tertiary | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 100% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Charge at magnitude 4 for 10 rounds. 100% chance of Energybreak at magnitude -3 for 10 rounds. 100% chance of Maxhp at magnitude 4 for 10 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |