Storm Warder
From Flexible Survival
| Type | Aura Toggle Buff | Target | Large Ally Aura |
|---|---|---|---|
| Description | You repel hostile forces with the same skill that you summon them, making you and your team safer from harm in a swirling vortex of power. | ||
| Cooldown | 4000 | Charge time | 100 |
| Energy | 10 | Accuracy | 75% |
| Damage | 0 Healing at level 0 | ||
| Statuses | |||
| 100% chance of DamageImmunity at magnitude 4 for 2 rounds. 100% chance of ElectricityDamageImmunity at magnitude 10 for 2 rounds. 100% chance of EnergyDamageREsist at magnitude 2 for 2 rounds. | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Storm Warder/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>