Cleansing Milk
From Flexible Survival
Type | Target | Single Ally | |
---|---|---|---|
Description | This milk nourishes, and clears away nasty debuffs. How can it get better? | ||
Based on Recover | Slot: | ||
Cooldown | 4000 | Charge time | 700 |
Energy | 8 | Accuracy | 70% |
Damage | 1 Healing at level 0 | ||
Statuses | |||
100% chance of DebuffClear at magnitude 10 for 1 rounds. 100% chance of DebuffResist at magnitude 20 for 10 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |