Vine Torrent
From Flexible Survival
Type | Target | Single Enemy Random | |
---|---|---|---|
Description | You lash out with a maelstrom of tendrils, abandoning precision in favor of overwhelming your opponent with sheer numbers. Even if they dodge the clutches of some, they're likely to be tripped by the others! | ||
Based on Vine Torrent Template | Slot: | ||
Cooldown | 15000 | Charge time | 500 |
Energy | 10 | Accuracy | 75% |
Damage | 1 Physical at level 0 | ||
Statuses | |||
30% chance of PhysicalDamage at magnitude 5 for 20 rounds. 30% chance of EnergyDamage at magnitude 5 for 20 rounds. 30% chance of CriticalDamage at magnitude 5 for 20 rounds. 30% chance of KnockDown at magnitude 10 for 1 rounds. 30% chance of CriticalKnockDown at magnitude 10 for 1 rounds. | |||
Secondary Effects | |||
Secondary Damage | 1 Healing at level 0 | ||
Secondary Type | Healing | Secondary Target | Self NoAoE |
Secondary Statuses | |||
30% chance of Regen at magnitude 10 for 20 rounds. |