Myriad Armor
From Flexible Survival
Type | Toggle, Self | Target | Self NoAoE |
---|---|---|---|
Description | Seemingly no way to get through. | ||
Based on Defense Matrix | Slot: Mid | ||
Cooldown | 6000 | Charge time | 300 |
Energy | 1 | Accuracy | 75% |
Damage | 0 healing at level 0 | ||
Statuses | |||
100% chance of PhysicalDamageResist at magnitude 1.7 for 3 rounds. 100% chance of Damageimmunity at magnitude 3 for 2 rounds. 100% chance of Damageresist at magnitude 1.25 for 2 rounds. 100% chance of Defense at magnitude 7.5 for 2 rounds. 100% chance of Energydamageresist at magnitude 1.9 for 2 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |