Rainbow Quills
From Flexible Survival
Type | Target | Minor AoE Enemy | |
---|---|---|---|
Description | You eject a myriad of feathers, the tips injecting nasty toxins matching each color. Some of them may take some time to take effect, or may not at all. | ||
Based on Template Rainbow Quills | Slot: | ||
Cooldown | 15000 | Charge time | 800 |
Energy | 20 | Accuracy | 55% |
Damage | 1 Physical at level 0 | ||
Statuses | |||
100% chance of AccuracyDebuff at magnitude 15 for 5 rounds. 100% chance of DamageBuffDebuffDelayed5 at magnitude 15 for 5 rounds. 100% chance of HasteDebuffDelayed10 at magnitude 15 for 5 rounds. 50% chance of Confused at magnitude 10 for 3 rounds. 25% chance of RechargeDebuffDelayed5 at magnitude 10 for 3 rounds. 25% chance of RechargeDebuffDelayed10 at magnitude 10 for 3 rounds. 25% chance of DamageResistDebuffDelayed5 at magnitude 3 for 3 rounds. 25% chance of DamageResistDebuffDelayed10 at magnitude 3 for 3 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Found On:
B
C
J
O
P
Q
R
W
Categories:
- Mutant powers
- Slotted Powers
- Physical powers
- Accuracydebuff inflicting powers
- Confused inflicting powers
- Damagebuffdebuffdelayed5 inflicting powers
- Damageresistdebuffdelayed10 inflicting powers
- Damageresistdebuffdelayed5 inflicting powers
- Hastedebuffdelayed10 inflicting powers
- Rechargedebuffdelayed10 inflicting powers
- Rechargedebuffdelayed5 inflicting powers
- AoE
- Hostile powers