Prism Storm
From Flexible Survival
Type | Attack, Direct Damage, AoE, DoT | Target | Small AoE Enemy |
---|---|---|---|
Description | Shred your foes with a blast of tiny crystals! May not be very effective against armored targets... | ||
Based on Whirlwind Blows-Phy | Slot: | ||
Cooldown | 3000 | Charge time | 500 |
Energy | 18 | Accuracy | 65% |
Damage | 6 Physical at level 0 | ||
Statuses | |||
100% chance of RepeatAttack at magnitude 4 for 1 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |