Guarding Stance
From Flexible Survival
Type | Toggle Buff | Target | Single Ally NoAoE NotUser |
---|---|---|---|
Description | You take up protective position over an ally, shielding them from harm with yourself. | ||
Based on Ally Covering Template | Slot: | ||
Cooldown | 2000 | Charge time | 500 |
Energy | 1.25 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
50% chance of Cover at magnitude 15 for 2 rounds. 50% chance of HPBuffer at magnitude 7.5 for 2 rounds. 10% chance of CritHPBuffer at magnitude 20 for 2 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Contents
Minimum Level:
- Level 40
Found On:
G
K
L
N
- Namidian (dedication) (Totemic Bear)