Difference between revisions of "Desk Jockey"
From Flexible Survival
Line 88: | Line 88: | ||
|Level 58|| [[Technical]] | |Level 58|| [[Technical]] | ||
|} | |} | ||
− | {{:Desk Jockey/Extra_Notes}} | + | {| class="wikitable" |
+ | | Damage | ||
+ | | -3 | ||
+ | |- | ||
+ | | Durability | ||
+ | | -1 | ||
+ | |- | ||
+ | | Endurance | ||
+ | | -1 | ||
+ | |- | ||
+ | | Avoidance | ||
+ | | 2 | ||
+ | |- | ||
+ | | Back Row | ||
+ | | 3 | ||
+ | |- | ||
+ | | Bewitched | ||
+ | | 1 | ||
+ | |- | ||
+ | | Enduring Malice | ||
+ | | 2 | ||
+ | |- | ||
+ | | Fast Loading | ||
+ | | 2 | ||
+ | |- | ||
+ | | Lingering kindness | ||
+ | | 2 | ||
+ | |- | ||
+ | | Rage | ||
+ | | 2 | ||
+ | |- | ||
+ | | Reactive | ||
+ | | 2 | ||
+ | |- | ||
+ | | Sacrificial Fury | ||
+ | | 2 | ||
+ | |- | ||
+ | | Socialite | ||
+ | | 2 | ||
+ | |- | ||
+ | | Speed | ||
+ | | 2 | ||
+ | |- | ||
+ | | Support | ||
+ | | 3 | ||
+ | |- | ||
+ | | Tactician | ||
+ | | 2 | ||
+ | |- | ||
+ | | Technical | ||
+ | | 4 | ||
+ | |}{{:Desk Jockey/Extra_Notes}} | ||
[{{fullurl:Desk Jockey/Extra_Notes|action=edit}} Edit notes][[Category:Class]] | [{{fullurl:Desk Jockey/Extra_Notes|action=edit}} Edit notes][[Category:Class]] | ||
[[Category:Soul]] | [[Category:Soul]] |
Revision as of 04:59, 1 November 2018
Desk Jockey
When push comes to shove, even a desk jockey can be pushed past a boiling point and get involved in combat. Their aptitude for the technical is unrivaled, but, this doesn't precisely make them to most volatile in combat.
Role: Gear-focused Buffer
Soul Powers
Level 15 | Computer Nerd |
Level 25 | Stapler Fury |
Level 35 | Pocket Protector |
Level 45 | Nerd Rage |
Combat Skills
Level 1 | Technical |
Level 3 | Speed |
Level 4 | Sacrificial Fury |
Level 5 | Fast Loading |
Level 6 | Reactive |
Level 8 | Rage |
Level 9 | Socialite |
Level 10 | Back Row |
Level 12 | -Damage |
Level 14 | Technical |
Level 16 | Tactician |
Level 18 | Lingering kindness |
Level 20 | Avoidance |
Level 22 | -Damage |
Level 23 | Enduring Malice |
Level 24 | Support |
Level 26 | Tactician |
Level 28 | Bewitched |
Level 30 | -Endurance |
Level 32 | Speed |
Level 33 | Avoidance |
Level 34 | Sacrificial Fury |
Level 36 | Support |
Level 38 | -Damage |
Level 39 | Socialite |
Level 40 | -Durability |
Level 42 | Fast Loading |
Level 43 | Lingering Kindness |
Level 44 | Technical |
Level 47 | Enduring Malice |
Level 48 | Back Row |
Level 50 | Rage |
Level 52 | Back Row |
Level 54 | Reactive |
Level 56 | Support |
Level 58 | Technical |
Damage | -3 |
Durability | -1 |
Endurance | -1 |
Avoidance | 2 |
Back Row | 3 |
Bewitched | 1 |
Enduring Malice | 2 |
Fast Loading | 2 |
Lingering kindness | 2 |
Rage | 2 |
Reactive | 2 |
Sacrificial Fury | 2 |
Socialite | 2 |
Speed | 2 |
Support | 3 |
Tactician | 2 |
Technical | 4 |