Difference between revisions of "Plague Doctor"
From Flexible Survival
(Auto update) |
(Auto update) |
||
Line 1: | Line 1: | ||
− | {{ | + | =Plague Doctor= |
+ | You know exactly what they need, and how to make sure the most gain is had. Even better that the one who will benefit the most is yourself. | ||
+ | |||
+ | =Proficiencies= | ||
+ | {| class="wikitable" | ||
+ | |} | ||
+ | =Soul Powers= | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |Level 15|| [[Questionable Practices]] | ||
+ | |- | ||
+ | |Level 25|| [[Miasmic Affliction]] | ||
+ | |- | ||
+ | |Level 35|| [[Controlled Bleed]] | ||
+ | |- | ||
+ | |Level 45|| [[Exsanguination]] | ||
+ | |} | ||
+ | =Combat Skills= | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |Level 2|| [[Tactician]] | ||
+ | |- | ||
+ | |Level 4|| [[Speed]] | ||
+ | |- | ||
+ | |Level 7|| [[Fast Loading]] | ||
+ | |- | ||
+ | |Level 9|| [[Vampiric]] | ||
+ | |- | ||
+ | |Level 12|| [[Endurance]] | ||
+ | |- | ||
+ | |Level 14|| [[Back Row]] | ||
+ | |- | ||
+ | |Level 15|| [[Health]] | ||
+ | |- | ||
+ | |Level 16|| [[Damage]] | ||
+ | |- | ||
+ | |Level 19|| [[Opportunity]] | ||
+ | |- | ||
+ | |Level 21|| [[Accuracy]] | ||
+ | |- | ||
+ | |Level 23|| [[Overkill]] | ||
+ | |- | ||
+ | |Level 25|| [[Tactician]] | ||
+ | |- | ||
+ | |Level 28|| [[Rage]] | ||
+ | |- | ||
+ | |Level 30|| [[Vampiric]] | ||
+ | |- | ||
+ | |Level 32|| [[Damage]] | ||
+ | |- | ||
+ | |Level 34|| [[Speed]] | ||
+ | |- | ||
+ | |Level 37|| [[Enduring Malice]] | ||
+ | |- | ||
+ | |Level 39|| [[Fast Loading]] | ||
+ | |- | ||
+ | |Level 42|| [[Back Row]] | ||
+ | |- | ||
+ | |Level 44|| [[Opportunity]] | ||
+ | |- | ||
+ | |Level 46|| [[Tactician]] | ||
+ | |- | ||
+ | |Level 49|| [[Accuracy]] | ||
+ | |- | ||
+ | |Level 52|| [[Vampiric]] | ||
+ | |- | ||
+ | |Level 54|| [[Avoidance]] | ||
+ | |- | ||
+ | |Level 56|| [[Damage]] | ||
+ | |- | ||
+ | |Level 59|| [[Enduring Malice]] | ||
+ | |} | ||
+ | {{:Plague Doctor/Extra_Notes}} | ||
+ | |||
+ | [{{fullurl:Plague Doctor/Extra_Notes|action=edit}} Edit notes][[Category:Soul]][[Category:Combat Soul]] |
Revision as of 00:00, 4 April 2016
Plague Doctor
You know exactly what they need, and how to make sure the most gain is had. Even better that the one who will benefit the most is yourself.
Proficiencies
Soul Powers
Level 15 | Questionable Practices |
Level 25 | Miasmic Affliction |
Level 35 | Controlled Bleed |
Level 45 | Exsanguination |
Combat Skills
Level 2 | Tactician |
Level 4 | Speed |
Level 7 | Fast Loading |
Level 9 | Vampiric |
Level 12 | Endurance |
Level 14 | Back Row |
Level 15 | Health |
Level 16 | Damage |
Level 19 | Opportunity |
Level 21 | Accuracy |
Level 23 | Overkill |
Level 25 | Tactician |
Level 28 | Rage |
Level 30 | Vampiric |
Level 32 | Damage |
Level 34 | Speed |
Level 37 | Enduring Malice |
Level 39 | Fast Loading |
Level 42 | Back Row |
Level 44 | Opportunity |
Level 46 | Tactician |
Level 49 | Accuracy |
Level 52 | Vampiric |
Level 54 | Avoidance |
Level 56 | Damage |
Level 59 | Enduring Malice |