Difference between revisions of "Bloodsport"
From Flexible Survival
(Auto update) |
(No difference)
|
Revision as of 02:49, 9 January 2013
Type | Triggered Effect, DoT | Target | Single Enemy |
---|---|---|---|
Description | Blood, everywhere. Thankfully you manage to seed your enemies blood with curative powers effects for your allies, because otherwise... | ||
Based on Bloodsport Template | Slot: | ||
Cooldown | 10000 | Charge time | 0 |
Energy | 10 | Accuracy | 75% |
Damage | 5 Physical at level 0 | ||
Statuses | |||
100% chance of PhysicalDamage at magnitude 10 for 2 rounds. 100% chance of NaniteBloodspray | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |