Difference between revisions of "Escape Maneuver"
From Flexible Survival
(Auto update) |
(No difference)
|
Revision as of 16:46, 13 September 2012
Type | Buff, Linked Cooldown | Target | Self NoAoE |
---|---|---|---|
Description | Your instinct and body let you to run fast, really fast. No one can't but stares at your back as you run away so fast, enemies and allies alike. | ||
Based on Self Buff | Slot: | ||
Cooldown | 10000 | Charge time | 1000 |
Energy | 20 | Accuracy | 75% |
Damage | 0 at level 0 | ||
Statuses | |||
100% chance of Aggro at magnitude -20 for 6 rounds. 100% chance of Fleerate at magnitude 5 for 6 rounds. 100% chance of Haste at magnitude 20 for 6 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Minimum Level:
- Level 30