Difference between revisions of "Bleeding Bite"
From Flexible Survival
(Update with power changes) |
(Update with power changes) |
||
Line 13: | Line 13: | ||
| Energy [8 ] | | | Energy [8 ] | | ||
| Charge [450 ] | | | Charge [450 ] | | ||
− | | Cooldown[ | + | | Cooldown[2500 ] | |
| Accuracy[90% ] | | | Accuracy[90% ] | | ||
− | | Damage [ | + | | Damage [3(34 damage at level 35) ] | |
| Damage [Physical ] | | | Damage [Physical ] | | ||
| Statuses | | | Statuses | | ||
− | | \_PhysicalDamage [50% chance at | + | | \_PhysicalDamage [50% chance at 8 power for 3 rounds. ] | |
+ | | \_PhysicalDamage [100% chance at 4 power for 3 rounds. ] | | ||
|______________________[Variations from Base Power]______________________| | |______________________[Variations from Base Power]______________________| | ||
| PhysicalDamageMAG [+2 ] | | | PhysicalDamageMAG [+2 ] | | ||
|______________________[ Upgrades ]______________________| | |______________________[ Upgrades ]______________________| | ||
| \_Charge [-225 ] | | | \_Charge [-225 ] | | ||
− | | \ | + | | \_Cooldown [-425 ] | |
| \_PhysicalDamageChance [25 ] | | | \_PhysicalDamageChance [25 ] | | ||
− | | \_PhysicalDamageDuration [ | + | | \_PhysicalDamageDuration [0.5 ] | |
− | | \_PhysicalDamageMag [ | + | | \_PhysicalDamageMag [2.5 ] | |
|________________________________________________________________________| | |________________________________________________________________________| | ||
</pre> | </pre> | ||
− | A fast, accurate attack with a chance to cause bleeding. <br> | + | A fast, accurate attack that makes them bleed, with a chance to cause MORE bleeding. <br> |
<br> | <br> | ||
Verified mutations: [[Collie Herm]] head, [[Wolf Beast]] head, [[Painted Wolf]] head, [[Salamander Femme]] head, <br> | Verified mutations: [[Collie Herm]] head, [[Wolf Beast]] head, [[Painted Wolf]] head, [[Salamander Femme]] head, <br> |
Revision as of 02:33, 8 July 2011
.________________________________________________________________________. | Item [Bleeding Bite ] Type [ Mutant Power]| |________________________________________________________________________| |______________________[ Description ]______________________| | Sink your teeth in and let the enemy bleed out at your leisure. | |________________________________________________________________________| |______________________[ Additional Information ]______________________| | Power [Fire-Phy ] | |______________________[ Base Power Stats ]______________________| | Type [Attack, Direct Damage, Single Target ] | | Target [Single enemy ] | | Energy [8 ] | | Charge [450 ] | | Cooldown[2500 ] | | Accuracy[90% ] | | Damage [3(34 damage at level 35) ] | | Damage [Physical ] | | Statuses | | \_PhysicalDamage [50% chance at 8 power for 3 rounds. ] | | \_PhysicalDamage [100% chance at 4 power for 3 rounds. ] | |______________________[Variations from Base Power]______________________| | PhysicalDamageMAG [+2 ] | |______________________[ Upgrades ]______________________| | \_Charge [-225 ] | | \_Cooldown [-425 ] | | \_PhysicalDamageChance [25 ] | | \_PhysicalDamageDuration [0.5 ] | | \_PhysicalDamageMag [2.5 ] | |________________________________________________________________________|
A fast, accurate attack that makes them bleed, with a chance to cause MORE bleeding.
Verified mutations: Collie Herm head, Wolf Beast head, Painted Wolf head, Salamander Femme head,
Panther Taur head, House Cat head, Lion Beast head, Fox Boy head, Giant Bat head