Difference between revisions of "Wing Dust"
From Flexible Survival
(Power's changed.) |
(Update with power changes) |
||
Line 7: | Line 7: | ||
|________________________________________________________________________| | |________________________________________________________________________| | ||
|______________________[ Additional Information ]______________________| | |______________________[ Additional Information ]______________________| | ||
− | | Power [ | + | | Power [Righteous Wrath-En ] | |
|______________________[ Base Power Stats ]______________________| | |______________________[ Base Power Stats ]______________________| | ||
− | | Type [Attack, Direct | + | | Type [Attack, Direct damage, AoE ] | |
− | | Target [ | + | | Target [AoE ] | |
− | | Energy [ | + | | Energy [8 ] | |
− | | Charge [ | + | | Charge [1000 ] | |
− | | Cooldown[ | + | | Cooldown[2000 ] | |
| Accuracy[75% ] | | | Accuracy[75% ] | | ||
− | | Damage [ | + | | Damage [0(0 damage at level 35) ] | |
| Damage [Energy ] | | | Damage [Energy ] | | ||
| Statuses | | | Statuses | | ||
− | | \ | + | | \_EnergyDamageResistDebuff [100% chance at 8 power for 2 rounds. ] | |
|______________________[Variations from Base Power]______________________| | |______________________[Variations from Base Power]______________________| | ||
− | | | + | | EnergyDamageResistDebuffC[-50 ] | |
+ | | PhysicalDamageResistDebuf[+50 ] | | ||
+ | | PhysicalDamageResistDebuf[+2 ] | | ||
+ | | PhysicalDamageResistDebuf[+8 ] | | ||
|______________________[ Upgrades ]______________________| | |______________________[ Upgrades ]______________________| | ||
− | | \_Accuracy [ | + | | \_Accuracy [6.25 ] | |
− | | \_AoE [ | + | | \_AoE [1 ] | |
− | | \_Charge [- | + | | \_Charge [-325 ] | |
− | | \ | + | | \_EnergyDamageResistDebuffChan[25 ] | |
− | | \ | + | | \_PhysicalDamageDebuffResistCh[25 ] | |
− | |||
− | |||
− | |||
− | |||
|________________________________________________________________________| | |________________________________________________________________________| | ||
</pre> | </pre> | ||
[[Category:Mutant powers]] | [[Category:Mutant powers]] |
Revision as of 04:17, 30 June 2011
.________________________________________________________________________. | Item [Wing Dust ] Type [ Mutant Power]| |________________________________________________________________________| |______________________[ Description ]______________________| | A soft flutter of wings unleashes numbing powders. | |________________________________________________________________________| |______________________[ Additional Information ]______________________| | Power [Righteous Wrath-En ] | |______________________[ Base Power Stats ]______________________| | Type [Attack, Direct damage, AoE ] | | Target [AoE ] | | Energy [8 ] | | Charge [1000 ] | | Cooldown[2000 ] | | Accuracy[75% ] | | Damage [0(0 damage at level 35) ] | | Damage [Energy ] | | Statuses | | \_EnergyDamageResistDebuff [100% chance at 8 power for 2 rounds. ] | |______________________[Variations from Base Power]______________________| | EnergyDamageResistDebuffC[-50 ] | | PhysicalDamageResistDebuf[+50 ] | | PhysicalDamageResistDebuf[+2 ] | | PhysicalDamageResistDebuf[+8 ] | |______________________[ Upgrades ]______________________| | \_Accuracy [6.25 ] | | \_AoE [1 ] | | \_Charge [-325 ] | | \_EnergyDamageResistDebuffChan[25 ] | | \_PhysicalDamageDebuffResistCh[25 ] | |________________________________________________________________________|