Difference between revisions of "Tail Slap"
From Flexible Survival
m (Power's changed.) |
(Update with power changes) |
||
Line 8: | Line 8: | ||
|________________________________________________________________________| | |________________________________________________________________________| | ||
|______________________[ Additional Information ]______________________| | |______________________[ Additional Information ]______________________| | ||
− | | Power [ | + | | Power [Ice Crash-Phy ] | |
|______________________[ Base Power Stats ]______________________| | |______________________[ Base Power Stats ]______________________| | ||
− | | Type [Attack | + | | Type [Attack, Direct Damage, Single Enemy, Defense Debuff ] | |
− | | Target [Single | + | | Target [Single enemy ] | |
− | | Energy [ | + | | Energy [18 ] | |
− | | Charge [ | + | | Charge [1000 ] | |
− | | Cooldown[ | + | | Cooldown[3600 ] | |
| Accuracy[75% ] | | | Accuracy[75% ] | | ||
− | | Damage [ | + | | Damage [15(171 damage at level 35) ] | |
| Damage [Physical ] | | | Damage [Physical ] | | ||
| Statuses | | | Statuses | | ||
− | | \ | + | | \_HasteDebuff [80% chance at 25 power for 4 rounds. ] | |
|______________________[Variations from Base Power]______________________| | |______________________[Variations from Base Power]______________________| | ||
− | | | + | | KnockDownChance [+100 ] | |
− | | | + | | KnockDownDuration [+999 ] | |
− | + | | KnockDownMag [+4 ] | | |
− | | KnockDownMag [+ | ||
|______________________[ Upgrades ]______________________| | |______________________[ Upgrades ]______________________| | ||
− | + | | \_Charge [-325 ] | | |
− | | \_Charge [- | + | | \_Cooldown [-575 ] | |
− | | \_Cooldown [- | + | | \_Damage [9 ] | |
− | | \_Damage [ | + | | \_HasteDebuffDuration [2 ] | |
+ | | \_HasteDebuffMag [6.25 ] | | ||
|________________________________________________________________________| | |________________________________________________________________________| | ||
</pre> | </pre> | ||
+ | |||
[[Category:Mutant powers]] | [[Category:Mutant powers]] |
Revision as of 03:56, 30 June 2011
.________________________________________________________________________. | Item [Tail Slap ] Type [ Mutant Power]| |________________________________________________________________________| |______________________[ Description ]______________________| | A powerful swipe of a limb knocks an opponent off their feet. Painful, | | and slowing. | |________________________________________________________________________| |______________________[ Additional Information ]______________________| | Power [Ice Crash-Phy ] | |______________________[ Base Power Stats ]______________________| | Type [Attack, Direct Damage, Single Enemy, Defense Debuff ] | | Target [Single enemy ] | | Energy [18 ] | | Charge [1000 ] | | Cooldown[3600 ] | | Accuracy[75% ] | | Damage [15(171 damage at level 35) ] | | Damage [Physical ] | | Statuses | | \_HasteDebuff [80% chance at 25 power for 4 rounds. ] | |______________________[Variations from Base Power]______________________| | KnockDownChance [+100 ] | | KnockDownDuration [+999 ] | | KnockDownMag [+4 ] | |______________________[ Upgrades ]______________________| | \_Charge [-325 ] | | \_Cooldown [-575 ] | | \_Damage [9 ] | | \_HasteDebuffDuration [2 ] | | \_HasteDebuffMag [6.25 ] | |________________________________________________________________________|