Difference between revisions of "Scythe Sweep"
From Flexible Survival
(Power's changed.) |
(Update with power changes) |
||
Line 7: | Line 7: | ||
|________________________________________________________________________| | |________________________________________________________________________| | ||
|______________________[ Additional Information ]______________________| | |______________________[ Additional Information ]______________________| | ||
− | | Power [ | + | | Power [Ice Patch-phy ] | |
|______________________[ Base Power Stats ]______________________| | |______________________[ Base Power Stats ]______________________| | ||
− | | Type [Attack, AoE, | + | | Type [Attack, Direct Damage, AoE, Defense Debuff, Knockdown ] | |
− | | Target [Medium AoE | + | | Target [Medium AoE enemy ] | |
| Energy [15 ] | | | Energy [15 ] | | ||
− | | Charge [ | + | | Charge [800 ] | |
− | | Cooldown[ | + | | Cooldown[6000 ] | |
− | | Accuracy[ | + | | Accuracy[75% ] | |
− | | Damage [14( | + | | Damage [14(160 damage at level 35) ] | |
| Damage [Physical ] | | | Damage [Physical ] | | ||
| Statuses | | | Statuses | | ||
− | | \_KnockDown [ | + | | \_KnockDown [100% chance at 4 power for 999 rounds.] | |
|______________________[Variations from Base Power]______________________| | |______________________[Variations from Base Power]______________________| | ||
|______________________[ Upgrades ]______________________| | |______________________[ Upgrades ]______________________| | ||
− | | \_Accuracy [ | + | | \_Accuracy [6.25 ] | |
| \_AoE [1 ] | | | \_AoE [1 ] | | ||
− | | \_Charge [- | + | | \_Charge [-300 ] | |
− | | \_Cooldown [- | + | | \_Cooldown [-1000 ] | |
| \_Damage [4 ] | | | \_Damage [4 ] | | ||
− | |||
|________________________________________________________________________| | |________________________________________________________________________| | ||
</pre> | </pre> |
Revision as of 03:11, 30 June 2011
.________________________________________________________________________. | Item [Scythe Sweep ] Type [ Mutant Power]| |________________________________________________________________________| |______________________[ Description ]______________________| | A terrible cutting motion mows down rows of the opposition! | |________________________________________________________________________| |______________________[ Additional Information ]______________________| | Power [Ice Patch-phy ] | |______________________[ Base Power Stats ]______________________| | Type [Attack, Direct Damage, AoE, Defense Debuff, Knockdown ] | | Target [Medium AoE enemy ] | | Energy [15 ] | | Charge [800 ] | | Cooldown[6000 ] | | Accuracy[75% ] | | Damage [14(160 damage at level 35) ] | | Damage [Physical ] | | Statuses | | \_KnockDown [100% chance at 4 power for 999 rounds.] | |______________________[Variations from Base Power]______________________| |______________________[ Upgrades ]______________________| | \_Accuracy [6.25 ] | | \_AoE [1 ] | | \_Charge [-300 ] | | \_Cooldown [-1000 ] | | \_Damage [4 ] | |________________________________________________________________________|
Scythe Sweep can be obtained from Ashen Renders and Lobsters.