Difference between revisions of "Blowhard"
From Flexible Survival
(Created Blowhard power) |
(Update with power changes) |
||
Line 9: | Line 9: | ||
|________________________________________________________________________| | |________________________________________________________________________| | ||
|______________________[ Additional Information ]______________________| | |______________________[ Additional Information ]______________________| | ||
− | | Power [ | + | | Power [Ice Patch-En ] | |
|______________________[ Base Power Stats ]______________________| | |______________________[ Base Power Stats ]______________________| | ||
− | | Type [Attack, AoE, | + | | Type [Attack, Direct Damage, AoE, Defense Debuff, Knockdown ] | |
− | | Target [Medium AoE | + | | Target [Medium AoE enemy ] | |
− | | Energy [ | + | | Energy [12 ] | |
− | | Charge [ | + | | Charge [1200 ] | |
− | | Cooldown[ | + | | Cooldown[2800 ] | |
| Accuracy[80% ] | | | Accuracy[80% ] | | ||
− | | Damage [ | + | | Damage [10(114 damage at level 35) ] | |
− | | Damage [ | + | | Damage [Energy ] | |
| Statuses | | | Statuses | | ||
− | | \_KnockDown [ | + | | \_KnockDown [100% chance at 4 power for 999 rounds.] | |
|______________________[Variations from Base Power]______________________| | |______________________[Variations from Base Power]______________________| | ||
| KnockDownMAG [+4 ] | | | KnockDownMAG [+4 ] | | ||
|______________________[ Upgrades ]______________________| | |______________________[ Upgrades ]______________________| | ||
− | | \_Accuracy [ | + | | \_Accuracy [6.25 ] | |
− | | \ | + | | \_Charge [-375 ] | |
− | | \_Cooldown [- | + | | \_Cooldown [-500 ] | |
− | | \_Damage [3. | + | | \_Damage [3.25 ] | |
− | + | | \_KnockDownMag [2 ] | | |
− | | \ | ||
|________________________________________________________________________| | |________________________________________________________________________| | ||
</pre> | </pre> |
Revision as of 00:40, 30 June 2011
.________________________________________________________________________. | Item [Blowhard ] Type [ Mutant Power]| |________________________________________________________________________| |______________________[ Description ]______________________| | You have a blow hole, and you also happen to be a blowhard... when you | | clear your blow hole, the resulting wave of water will knock down a | | couple of enemies.... | |________________________________________________________________________| |______________________[ Additional Information ]______________________| | Power [Ice Patch-En ] | |______________________[ Base Power Stats ]______________________| | Type [Attack, Direct Damage, AoE, Defense Debuff, Knockdown ] | | Target [Medium AoE enemy ] | | Energy [12 ] | | Charge [1200 ] | | Cooldown[2800 ] | | Accuracy[80% ] | | Damage [10(114 damage at level 35) ] | | Damage [Energy ] | | Statuses | | \_KnockDown [100% chance at 4 power for 999 rounds.] | |______________________[Variations from Base Power]______________________| | KnockDownMAG [+4 ] | |______________________[ Upgrades ]______________________| | \_Accuracy [6.25 ] | | \_Charge [-375 ] | | \_Cooldown [-500 ] | | \_Damage [3.25 ] | | \_KnockDownMag [2 ] | |________________________________________________________________________|
Available from Anthro Dolphin head, Killer Whale head, and Priapan Orca head infections. Subject to verification.