Difference between revisions of "Category:The Ocean"
From Flexible Survival
m (→List of Monsters found within the {{PAGENAME}} area) |
m (→Quests & Points of Interest:) |
||
Line 13: | Line 13: | ||
{{Spoiler Box | {{Spoiler Box | ||
| Title = Trout for Feesh Steps | | Title = Trout for Feesh Steps | ||
− | | Content =Fish for 20 Trout<br> | + | | Content =1st set of tasks: |
− | Obtain 15 Tufts of Hair from Male Otters. | + | :Fish for 20 Trout<br> |
+ | :Obtain 15 Tufts of Hair from Male Otters. | ||
+ | 2nd set of tasks: | ||
+ | :kill 15 Mako Sharks | ||
+ | |||
}} | }} | ||
</div> | </div> |
Revision as of 14:22, 13 May 2020
Description
- The Ocean! Who wouldn't want to be here, spend a day relaxing on the strangely close and strangely clean beach? Perhaps go swimming? Beware the whales!
- Unfortunately, the surface of the Ocean is deceptively shifting, making mapping nearly impossible. However, there are specific areas.
- Located somewhere on the surface is a mysterious island, where you can dedicate yourself to Kaiju, the aspect of Earth.
Quests & Points of Interest:
- Kaiju (dedication)
- Eldritch Spawn (dedication)
- Sunken Treasure
- Trout for Feesh (quest)
Spoiler: Trout for Feesh Steps
1st set of tasks:
- Fish for 20 Trout
- Obtain 15 Tufts of Hair from Male Otters.
2nd set of tasks:
- kill 15 Mako Sharks
- [[Found another Quest? Add it here!]]
List of Monsters found within the The Ocean area
The Ocean Surface: Levels 10-15 | |
---|---|
Mutation | Rank |
Horseshoe Crab | ***** |
Inflatable Turtle Raft | ***** |
Lobster | ***** |
Puffin | ***** |
Ocean Depth 1: Levels 15-20 | |
---|---|
Mutation | Rank |
Jellyfish | ***** |
Water Hydra | ***** |
Anthro Dolphin | ***** |
Squid Girl | ***** |
Ocean Depth 2: Levels 20-25 | |
---|---|
Mutation | Rank |
Water Hydra | ***** |
Killer Whale | ***** |
Anthro Dolphin | ***** |
Squid Girl | ***** |
Aquafeline | ***** |
Ocean Depth 3: Levels 25-30 | |
---|---|
Mutation | Rank |
Clownfish | ***** |
Killer Whale | ***** |
Octopus Guy | ***** |
Man-o-War | ***** |
Swordfish | ***** |
Sea Tiger | ***** |
Ocean Depth 4: Levels 30-25 | |
---|---|
Mutation | Rank |
Clownfish | ***** |
Anglerfish | ***** |
Water Dragon | ***** |
Bull Shark | ***** |
Octopus Guy | ***** |
Sea Tiger | ***** |
Ocean Floor: Levels 33-50 | |
---|---|
Mutation | Rank |
Priapan Orca | ***** |
Anglerfish | ***** |
Water Dragon | ***** |
Bull Shark | ***** |
Octopus Guy | ***** |
Mantis Shrimp | **** |
Ocean Harem: Levels 55-65 | |
---|---|
Mutation | Rank |
Feesh | ****** |
Merfolk | ** |
Swell Shark | ***** |
TittyPus | ***** |
Palace of Fish: Levels 58-64 | |
---|---|
Mutation | Rank |
Feesh | ****** |
Eclectic GentEel | **** |
This category currently contains no pages or media.