Abundant Supply: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
Updated to match the current +rpinfo data |
mNo edit summary |
||
| Line 6: | Line 6: | ||
|target=Self NoAoE | |target=Self NoAoE | ||
|energy=0 | |energy=0 | ||
|charge= | |charge=0 | ||
|penetrat=0 | |penetrat=0 | ||
|vampiric=0% | |vampiric=0% | ||
|aggro= | |aggro=200 | ||
|skill=0 | |skill=0 | ||
|cooldown=0 | |cooldown=0 | ||
Revision as of 06:42, 24 November 2019
| Type | Auto Passive Self NaniteImmune | Target | Self NoAoE |
|---|---|---|---|
| Description | You're the one everyone always looks to when they need that extra clip. Whether it's an extra bandage or a handful of bullets, you've always got that needed surplus. | ||
| Based on Passive | Slot: Offensive Adaption | ||
| Cooldown | 0 | Charge time | 0 |
| Energy | 0 | Accuracy | 75% |
| Damage | 0 Healing at level 0 | ||
| Statuses | |||
| 100% chance of Healgain at 2 power for 10 rounds. 100% chance of Healing at 6 power for 10 rounds. 100% chance of Recharge at 6 power for 10 rounds. 100% chance of Regen at 4 power for 10 rounds. | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Found On:
A
B
C
F
G
K
N
- Namidian (dedication) (Totemic Deer)