Abundant Supply: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
No edit summary |
Updated to match the current +rpinfo data |
||
| Line 1: | Line 1: | ||
{{Mutantpower|name=Abundant Supply|desc=You're the one everyone always looks to when they need that extra clip. Whether it's an extra bandage or a handful of bullets, you've always got that needed surplus.|basepower=Passive|powertype=Auto Passive Self NaniteImmune|target=Self NoAoE| | {{Mutantpower|name=Abundant Supply | ||
|desc=You're the one everyone always looks to when they need that extra clip. Whether it's an extra bandage or a handful of bullets, you've always got that needed surplus. | |||
|basepower=Passive | |||
|powertype=Auto Passive Self NaniteImmune | |||
|slot=Offensive Adaption | |||
|target=Self NoAoE | |||
|energy=0 | |||
|charge=-200 | |||
|penetrat=0 | |||
|vampiric=0% | |||
|aggro=100% | |||
|skill=0 | |||
|cooldown=0 | |||
|accuracy=75% | |||
|damageamount=0|damagetype=Healing | |||
|Status=100% chance of [[Healgain]] at 2 power for 10 rounds.<br>100% chance of [[Healing]] at 6 power for 10 rounds.<br>100% chance of [[Recharge]] at 6 power for 10 rounds.<br>100% chance of [[Regen]] at 4 power for 10 rounds.<br> | |||
}} | |||
[[Category:Mutant Power]][[Category:Offensive Adaption slot powers]][[Category:Slotted powers]][[Category:Healgain inflicting powers]][[Category:Healing inflicting powers]][[Category:Recharge inflicting powers]][[Category:Regen inflicting powers]][[Category:Passive]][[Category:Friendly powers]] | |||
Revision as of 05:06, 22 November 2019
| Type | Auto Passive Self NaniteImmune | Target | Self NoAoE |
|---|---|---|---|
| Description | You're the one everyone always looks to when they need that extra clip. Whether it's an extra bandage or a handful of bullets, you've always got that needed surplus. | ||
| Based on Passive | Slot: Offensive Adaption | ||
| Cooldown | 0 | Charge time | |
| Energy | 0 | Accuracy | 75% |
| Damage | 0 Healing at level 0 | ||
| Statuses | |||
| 100% chance of Healgain at 2 power for 10 rounds. 100% chance of Healing at 6 power for 10 rounds. 100% chance of Recharge at 6 power for 10 rounds. 100% chance of Regen at 4 power for 10 rounds. | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Found On:
A
B
C
F
G
K
N
- Namidian (dedication) (Totemic Deer)