Difference between revisions of "Desiccate"
From Flexible Survival
(Auto update) |
(No difference)
|
Revision as of 01:31, 24 May 2012
Type | Debuff | Target | Single Enemy |
---|---|---|---|
Description | A simple touch is enough to drain the liquids out of the target's body, causing their skin to crack and their own life energy flickering down. You feel relieved, full of energy... but it's just an illusion. The thirst will be back, strong as usual and never leaving you. | ||
Based on Template Desiccate | Slot: | ||
Cooldown | 8000 | Charge time | 800 |
Energy | 10 | Accuracy | 60% |
Damage | 34 Energy at level 0 | ||
Statuses | |||
100% chance of EnergyModDebuff at magnitude 30 for 1 rounds. | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Buff, Delayed | Secondary Target | Self NoAoE |
Secondary Statuses | |||
100% chance of EnergyMod at magnitude 30 for 1 rounds. 100% chance of EnergyModDelayed5 at magnitude -30 for 1 rounds. |
Contents
Minimum Level:
- Level 40