Difference between revisions of "Gills"
From Flexible Survival
(Created page with "File:Gills.png Monsters/body parts with infection will be added later Category:Mutant powers") |
(Updated category) |
||
Line 1: | Line 1: | ||
− | [[ | + | <pre> |
+ | .________________________________________________________________________. | ||
+ | | Item [Gills ] Type [ Mutant Power]| | ||
+ | |________________________________________________________________________| | ||
+ | |______________________[ Description ]______________________| | ||
+ | | Water Breather! We don't need your kind around here... why don't you | | ||
+ | | just clear out! | | ||
+ | |________________________________________________________________________| | ||
+ | |______________________[ Additional Information ]______________________| | ||
+ | | Power [passive ] | | ||
+ | |______________________[ Base Power Stats ]______________________| | ||
+ | | Type [Passive Self ] | | ||
+ | | Target [Self ] | | ||
+ | | Energy [0 ] | | ||
+ | | Charge [0 ] | | ||
+ | | Cooldown[0 ] | | ||
+ | | Accuracy[100% ] | | ||
+ | |______________________[Variations from Base Power]______________________| | ||
+ | | WaterAdaptionCHANCE [+100 ] | | ||
+ | | WaterAdaptionDURATION [+2 ] | | ||
+ | | WaterAdaptionMAG [+4 ] | | ||
+ | |______________________[ Upgrades ]______________________| | ||
+ | | \_WaterAdaption [2.5 ] | | ||
+ | |________________________________________________________________________| | ||
+ | </pre> | ||
+ | Available from [[Anglerfish]], [[Bull Shark]], [[Clownfish]], [[Jellyfish]], [[Man-o-War]] and [[Octopus Guy]] head and [[Horseshoe Crab]] legs infections. | ||
− | + | [[Category:Mutant powers]][[Category:Hides]] | |
− | [[Category:Mutant powers]] |
Revision as of 07:54, 20 May 2011
.________________________________________________________________________. | Item [Gills ] Type [ Mutant Power]| |________________________________________________________________________| |______________________[ Description ]______________________| | Water Breather! We don't need your kind around here... why don't you | | just clear out! | |________________________________________________________________________| |______________________[ Additional Information ]______________________| | Power [passive ] | |______________________[ Base Power Stats ]______________________| | Type [Passive Self ] | | Target [Self ] | | Energy [0 ] | | Charge [0 ] | | Cooldown[0 ] | | Accuracy[100% ] | |______________________[Variations from Base Power]______________________| | WaterAdaptionCHANCE [+100 ] | | WaterAdaptionDURATION [+2 ] | | WaterAdaptionMAG [+4 ] | |______________________[ Upgrades ]______________________| | \_WaterAdaption [2.5 ] | |________________________________________________________________________|
Available from Anglerfish, Bull Shark, Clownfish, Jellyfish, Man-o-War and Octopus Guy head and Horseshoe Crab legs infections.