Difference between revisions of "Giggle"
From Flexible Survival
(Auto update) |
(No difference)
|
Revision as of 16:52, 24 February 2012
Type | Target | Medium AoE enemy | |
---|---|---|---|
Description | |||
Based on Ice Patch-En | Slot: | ||
Cooldown | 10000 | Charge time | 1000 |
Energy | 20 | Accuracy | 70% |
Damage | 2 Energy at level 0 | ||
Statuses | |||
100% chance of Damagebuffdebuff at magnitude 8 for 5 rounds. 100% chance of Defensedebuff at magnitude 10 for 5 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |