Difference between revisions of "Master Insurgent"
From Flexible Survival
Line 1: | Line 1: | ||
=Master Insurgent= | =Master Insurgent= | ||
− | Get in, get the work done, and call in the rest of the team. Or just bring the team in with you! Instead of focusing on team building though, you work to bring your enemies down a peg or two. | + | Get in, get the work done, and call in the rest of the team. Or just bring the team in with you! Instead of focusing on team building though, you work to bring your enemies down a peg or two.<br> <br>Role: Pet User/Debuffer |
=Soul Powers= | =Soul Powers= | ||
Line 68: | Line 68: | ||
|Level 59|| [[Accuracy]] | |Level 59|| [[Accuracy]] | ||
|} | |} | ||
− | {{:Master Insurgent/Extra_Notes}} | + | {| class="wikitable" |
+ | | Accuracy | ||
+ | | 2 | ||
+ | |- | ||
+ | | Back Row | ||
+ | | 2 | ||
+ | |- | ||
+ | | Bewitched | ||
+ | | 1 | ||
+ | |- | ||
+ | | Endurance | ||
+ | | 1 | ||
+ | |- | ||
+ | | Enduring Malice | ||
+ | | 3 | ||
+ | |- | ||
+ | | Enduring Minions | ||
+ | | 3 | ||
+ | |- | ||
+ | | Health | ||
+ | | 1 | ||
+ | |- | ||
+ | | Mastermind | ||
+ | | 2 | ||
+ | |- | ||
+ | | Opportunity | ||
+ | | 2 | ||
+ | |- | ||
+ | | Scavenger | ||
+ | | 3 | ||
+ | |- | ||
+ | | Speed | ||
+ | | 2 | ||
+ | |- | ||
+ | | Tactician | ||
+ | | 3 | ||
+ | |- | ||
+ | | Technical | ||
+ | | 1 | ||
+ | |}{{:Master Insurgent/Extra_Notes}} | ||
[{{fullurl:Master Insurgent/Extra_Notes|action=edit}} Edit notes][[Category:Class]] | [{{fullurl:Master Insurgent/Extra_Notes|action=edit}} Edit notes][[Category:Class]] | ||
[[Category:Soul]] | [[Category:Soul]] |
Revision as of 05:10, 1 November 2018
Master Insurgent
Get in, get the work done, and call in the rest of the team. Or just bring the team in with you! Instead of focusing on team building though, you work to bring your enemies down a peg or two.
Role: Pet User/Debuffer
Soul Powers
Level 15 | Demo Training |
Level 25 | Constant Efforts |
Level 35 | Gradual Assault |
Level 45 | Call Backup |
Combat Skills
Level 2 | Tactician |
Level 4 | Opportunity |
Level 7 | Back Row |
Level 9 | Health |
Level 12 | Scavenger |
Level 14 | Mastermind |
Level 15 | Speed |
Level 16 | Enduring Minions |
Level 19 | Tactician |
Level 21 | Mastermind |
Level 23 | Enduring Malice |
Level 25 | Back Row |
Level 28 | Bewitched |
Level 30 | Scavenger |
Level 32 | Accuracy |
Level 34 | Enduring Minions |
Level 37 | Scavenger |
Level 39 | Tactician |
Level 42 | Endurance |
Level 44 | Enduring Minions |
Level 46 | Speed |
Level 49 | Enduring Malice |
Level 52 | Technical |
Level 54 | Opportunity |
Level 56 | Enduring Malice |
Level 59 | Accuracy |
Accuracy | 2 |
Back Row | 2 |
Bewitched | 1 |
Endurance | 1 |
Enduring Malice | 3 |
Enduring Minions | 3 |
Health | 1 |
Mastermind | 2 |
Opportunity | 2 |
Scavenger | 3 |
Speed | 2 |
Tactician | 3 |
Technical | 1 |