Difference between revisions of "Brother's Keeper"
From Flexible Survival
Line 2: | Line 2: | ||
Someone's always in need of assistance, and for whatever reason, it is almost always their fault. Much like Fox to Coyote, you are there to pick up the pieces and keep them going.<br> <br>Role: Single-Target Healer/Buffer<br>Solo-ability: Medium-Low | Someone's always in need of assistance, and for whatever reason, it is almost always their fault. Much like Fox to Coyote, you are there to pick up the pieces and keep them going.<br> <br>Role: Single-Target Healer/Buffer<br>Solo-ability: Medium-Low | ||
− | |||
− | |||
− | |||
=Soul Powers= | =Soul Powers= | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 15: | Line 12: | ||
|- | |- | ||
|Level 45|| [[Intensive Care]] | |Level 45|| [[Intensive Care]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
=Combat Skills= | =Combat Skills= | ||
Line 31: | Line 22: | ||
|Level 7|| [[Back Row]] | |Level 7|| [[Back Row]] | ||
|- | |- | ||
− | |Level 8|| [[ | + | |Level 8|| [[Enduring Malice]] |
|- | |- | ||
|Level 9|| [[Avoidance]] | |Level 9|| [[Avoidance]] | ||
Line 53: | Line 44: | ||
|Level 23|| [[Health]] | |Level 23|| [[Health]] | ||
|- | |- | ||
− | |Level 24|| [[ | + | |Level 24|| [[Enduring Malice]] |
|- | |- | ||
|Level 25|| [[Roll With It]] | |Level 25|| [[Roll With It]] |
Revision as of 20:23, 26 May 2018
Brother's Keeper
Someone's always in need of assistance, and for whatever reason, it is almost always their fault. Much like Fox to Coyote, you are there to pick up the pieces and keep them going.
Role: Single-Target Healer/Buffer
Solo-ability: Medium-Low
Soul Powers
Level 15 | Rapid Response |
Level 25 | Periodic Checks |
Level 35 | Ancient Medicines |
Level 45 | Intensive Care |
Combat Skills
Level 2 | Healing |
Level 4 | Support |
Level 7 | Back Row |
Level 8 | Enduring Malice |
Level 9 | Avoidance |
Level 12 | Tar Baby |
Level 14 | Support |
Level 15 | Concentrated |
Level 16 | Healing |
Level 17 | Vibrant Strikes |
Level 19 | Support |
Level 21 | Endurance |
Level 22 | Vibrant Strikes |
Level 23 | Health |
Level 24 | Enduring Malice |
Level 25 | Roll With It |
Level 28 | Lingering Kindness |
Level 30 | Endurance |
Level 32 | Concentrated |
Level 34 | Bewitched |
Level 37 | Lingering Kindness |
Level 39 | Warded |
Level 42 | Healing |
Level 44 | Back Row |
Level 46 | Speed |
Level 49 | Concentrated |
Level 52 | Bewitched |
Level 54 | Warded |
Level 56 | Speed |
Level 59 | Avoidance |