Difference between revisions of "Street Samurai"
From Flexible Survival
(Auto update) |
|||
Line 2: | Line 2: | ||
The Street Samurai is a master of weapons, one with extensive training often combined with carefully chosen nanite augmentation to enhance their combat potential beyond normal human limits. They often adopt codes of honor as well, from simply not harming innocent bystandards to more complex codes like bushido, as a way of holding on to their humanity in a nanite-infested world. | The Street Samurai is a master of weapons, one with extensive training often combined with carefully chosen nanite augmentation to enhance their combat potential beyond normal human limits. They often adopt codes of honor as well, from simply not harming innocent bystandards to more complex codes like bushido, as a way of holding on to their humanity in a nanite-infested world. | ||
− | |||
− | |||
− | |||
=Soul Powers= | =Soul Powers= | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 73: | Line 70: | ||
{{:Street Samurai/Extra_Notes}} | {{:Street Samurai/Extra_Notes}} | ||
− | [{{fullurl:Street Samurai/Extra_Notes|action=edit}} Edit notes][[Category: | + | [{{fullurl:Street Samurai/Extra_Notes|action=edit}} Edit notes][[Category:Class]] |
+ | [[Category:Soul]] |
Revision as of 21:56, 2 June 2018
Street Samurai
The Street Samurai is a master of weapons, one with extensive training often combined with carefully chosen nanite augmentation to enhance their combat potential beyond normal human limits. They often adopt codes of honor as well, from simply not harming innocent bystandards to more complex codes like bushido, as a way of holding on to their humanity in a nanite-infested world.
Soul Powers
Level 15 | Tranquil Acumen |
Level 25 | Windless Cut |
Level 35 | Blade Parry |
Level 45 | Setting Sun |
Combat Skills
Level 2 | Damage |
Level 4 | Avoidance |
Level 7 | Fast Loading |
Level 9 | Technical |
Level 12 | Sacrificial Fury |
Level 14 | Endurance |
Level 15 | Speed |
Level 16 | Accuracy |
Level 19 | Health |
Level 21 | Damage |
Level 23 | Avoidance |
Level 25 | Bleeding |
Level 28 | Fast Loading |
Level 30 | Sacrificial Fury |
Level 32 | Speed |
Level 34 | Technical |
Level 37 | Flurry |
Level 39 | Damage |
Level 42 | Back Row |
Level 44 | Speed |
Level 46 | Endurance |
Level 49 | Roll with it |
Level 52 | Accuracy |
Level 54 | Avoidance |
Level 56 | Bleeding |
Level 59 | Penetration |